Property Attributes
- MLS#1105589
- TypeSingle Family
- Listing Status Active
- CountyTorrance
- CityMountainair
- AreaManzano Mountain
- Zip87036
- Style
- Year Built2007
- Taxes$ 1088
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3045
- Lot Size239.83 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Experience authentic New Mexico ranch living on 240 breathtaking acres in Central New Mexico with views of the Manzano Mountains. This custom straw bale home combines timeless Southwestern charm with energy-efficient construction, featuring beautiful hardwood floors and warm, inviting living spaces. Three bedrooms, two bathrooms, and outdoor living space. The property is ideal for livestock, horses, or a private retreat, with corrals, cross fencing, a spacious shop, hay/feed barn and expansive open range. Enjoy stunning sunsets and endless opportunities for recreation, ranching, or homesteading. A rare opportunity to own a one-of-a-kind ranch property in a spectacular setting with easy access and local rural amenities nearby in Mountainair.
| Elementary School | High School |
|---|---|
| Mountainair Elementary School | Mountainair High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $699,000 |
| 8/6/2026 | 8$640,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | WoodStove,WallFurnace |
| Cooling | EvaporativeCooling,WindowUnits |
| Utilities | CableNotAvailable,ElectricityConnected,NaturalGasNotAvailable,Propane,SewerConnected,WaterConnected |
| Possession | ClosingAndFunding |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,FreeStandingGasRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Patio |
| Construction Materials | Stucco,Straw |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | WheelchairAccess |
| County | Torrance |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | RainWaterCollection |
| Other Structures | Corrals,Sheds,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Hwy 60 and Hwy 55 in Mountainair, head North on Hwy 55 for 5 miles. Continue North onto Hwy 542 and go anther 2.2 miles. Turn right onto Co Rd B098 (Lupe RD) and go .1 miles to the steel arched gate lined by trees. |
| ModificationTimestamp | 2026-08-06T19:17:28.940-00:00 |
| High School | Mountainair |
| City | Mountainair |
| Disclosures | LeadBasedPaintDisclosure,Ranm2100Disclosure |
| Zoning Description | A-1 |
| MLS Area | 231 - Manzano Mountain |
| Lot Size Square Feet | 10446995 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Mountainair |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1088.14 |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=ETJKe65NJJ7 |
| Builder Name | owner |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=ETJKe65NJJ7 |
| Property Sub Type Additional | Detached |
| PostalCity | Mountainair |
Interior Features
| Interior Amenities | CeilingFans,CathedralCeilings,KitchenIsland,MainLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Concrete,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Clad,DoublePaneWindows,InsulatedWindows,Metal,WoodFrames |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| Entry Level | 240 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Model | No |
|---|---|
| Exterior Amenities | PropaneTankOwned |
| Fencing | CrossFenced,Full |
| Parking Features | Attached,Garage |
| Lot Features | Lawn,Landscaped,Views |
| Water Source | Private,Well |
| Foundation Details | Combination |
| Building Area Total | 3045 |
| Lot Size Acres | 239.83 |
| Road Surface Type | Gravel,Paved |
| Private Pool | false |
| Lot Size Source | PublicRecords |
| Road Frontage Type | CountyRoad,Highway |
| Builder Model | No |
| Horse Y/N | true |
| LotDimensionsSource | PublicRecords |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or SRE. Data last updated: September 21, 2026 10:18 PM UTC
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.